IBEW, Local Union 558
1803 E. 17th Street
P.O. Box 578
Sheffield, AL. 35660
Phone: 256-383-2279
or 256-383-4661
Fax: 256-383-0907


Dispatch phone: 256-381-3718 (Job Line after 5:00 P.M.)
Dispatch fax: 256-381-1054

Office Hours: Monday thru Friday from 8:00am to 5:00pm.
Office is closed from 12:00 to 1:00 for lunch.
Death Benefits
Number Name Date Deceased Amount
1595 Herman L. York 01/25/12 $4568.00
1594 Everett G. Harper 01/09/12 $4562.00
1593 Danny J. Rickard 01/09/12 $4562.00
1592 Ellis E. Sledge 01/06/12 $4562.00
1591 James C. Jordan 12/13/11 $4544.00
1590 Arthur Monceret 12/09/11 $4544.00
1589 Roy M. Willingham 12/05/11 $4580.00
1588 Luther E. Crunk, Jr. 12/01/11 $4580.00
1587 Charles J. King 11/28/11 $4582.00
1586 Grady C. Hargett 11/21/11 $4584.00
1585 Dickie W. Sledge 11/20/11 $4584.00
1584 James W. Brown 10/28/11 $4580.00
1583 Billy G. McFall 10/26/11 $4580.00
1582 David E. Irons 10/16/11 $4570.00
1581 Carrol E. Farris 10/05/11 $4606.00
1580 Kevin R. Heffernan 10/01/11 $4608.00
1579 James E. Price 09/09/11 $4592.00
1578 Jimmy P. Nix 09/06/11 $4602.00
1577 Jimmy A. Free 08/31/11 $4604.00
1576 James C. Cox 08/22/11 $4598.00
1575 William L. McVay 08/08/11 $4594.00
1574 Joe A. Pitts 07/31/11 $4594.00
1573 Charles B. Fields 07/23/11 $4590.00
1572 Charles T. Faulkner 07/23/11 $4592.00
1571 Lamar Puckett 07/05/11 $4592.00
1570 Rickey L. Sybert 07/13/11 $4594.00
1569 John D. Malone 07/11/11 $4576.00
1568 David A. Mobley 07/09/11 $4576.00
1567 Paul E. McDow 05/30/11 $4594.00
1566 George Cooper 05/11/11 $4588.00
1565 Freddie M. Bump 05/15/11 $4590.00
1564 Harold L. Lee 05/02/11 $4582.00
1563 Warren F. Smith, Jr. 04/28/11 $4582.00
1562 Michael A. Morgan 04/27/11 $4584.00
1561 Robert E. Burns 04/11/11 $4572.00
1560 Jerald T. Homan 03/09/11 $4570.00
1559 Charles G. Paden 02/28/11 $4562.00
1558 James G. Swallows 02/26/11 $4560.00
1557 Carroll L. Herron 02/19/11 $4546.00
1556 Eugene Johnson 02/17/11 $4560.00
1555 Kerry M. Wright 01/25/11 $4562.00
1554 Ulos W. Hagood 01/16/11 $4562.00
1553 Milton Chaney 12/24/10 $4598.00
1552 Delbert L. Chandler 12/16/10 $4590.00
1551 George E. Lyon 12/02/10 $4600.00
1550 Nolan Phillips, Jr. 11/30/10 $3964.00
1549 William B. Broadfoot 11/18/10 $4580.00
1548 Raymond C. Hamilton 10/28/10 $4628.00
1547 Bennie Barnes 10/12/10 $4580.00
1546 Jerry W. Hicks 10/10/10 $4574.00
1545 Carl Hargett 10/06/10 $4608.00
1544 J. C. Davis 05/06/09 $4608.00
1543 John S. Mitchell 08/08/10 $4590.00
1542 Leo M. Crabb 08/15/10 $4594.00
1541 Charles L. Hogan, Sr. 07/28/10 $4608.00
1540 James H. Haygood, Sr. 07/27/10 $4604.00
1539 John E. McDonald III 07/22/10 $4606.00
1538 Ray W. Johnson 07/06/10 $4588.00
1537 Ned W. Kirkland 06/13/10 $4620.00
1536 Robert E. Willis 06/01/10 $4632.00
1535 Larry F. Williams 05/26/10 $4628.00
1534 William W. Peeler 05/21/10 $4626.00
1533 C. Raymond Edge 05/05/10 $4628.00
1532 Billy Cornett 05/18/10 $4630.00
1531 David L. Thompson 03/17/10 $4632.00
1530 Turner G. Bratcher 03/02/10 $4636.00
1529 Jimmy D. Johnston 02/20/10 $4616.00
1528 William H. Kelley 02/18/10 $4618.00
1527 Ray J. Ogletree 02/11/10 $4610.00
1526 Frank H. Stoll, Jr. 02/04/10 $4638.00
1525 Homer C. Forrester, Jr. 01/30/10 $4640.00
1524 Kirkland Bentley 02/02/10 $4640.00
1523 Billy Joe Green 01/30/10 $4642.00
1522 Edgar R. Morgan, Jr. 01/08/10 $4640.00
1521 William P. Irons 12/27/09 $4642.00
1520 Sheldon W. Barkley 12/19/09 $4644.00
1519 Elbert O. Wallace 12/12/09 $4638.00
1518 James D. Beadle, Jr. 12/01/09 $4644.00
1517 Keith F. Holder 11/30/09 $4646.00
1516 John L. Chiriaco 11/26/09 $4642.00
1515 Steve D. Wallace 11/24/09 $4636.00
1514 Billy L. Thrasher 11/22/09 $4646.00
1513 Ronald Tittle 11/19/09 $4642.00
1512 Warren Pratt 11/12/09 $4634.00
1511 Charles E. Yell 11/03/09 $4680.00
1510 William R. Love 09/25/09 $4696.00
1509 Glenn T. Mann 08/21/09 $4658.00
1508 Ernest L. Alexander 08/18/09 $4686.00
1507 Ronald L. Hill 08/17/09 $4684.00
1506 Byron W. Rickard 08/14/09 $4738.00
1505 John C. Henson 08/07/09 $4676.00
1504 Joseph B. Eakins 08/03/09 $4710.00
1503 Timothy F. Thompson 07/28/09 $4706.00
1502 Leland G. Edwards 06/28/09 $4690.00
1501 Larry E. Sherrod 06/15/09 $4700.00
1500 James H. Bedingfield 06/10/09 $4702.00
1499 Robert C. Willingham 05/02/09 $4698.00
1498 Eugene B. Quigley 06/08/09 $4698.00
1497 A. J. Cutshall 06/05/09 $4700.00
1496 John V. King 04/26/09 $4722.00
1495 Edward W. Carroll 05/14/09 $4718.00
1494 Rick Aubrey Austin 05/13/09 $4720.00
1493 Richard G. Alexander 05/11/09 $4718.00
1492 Billy M. McCasland 04/13/09 $4680.00
1491 Donnie J. Wallace 03/28/09 $4684.00
1490 William B. Wright 03/19/09 $4670.00
1489 Roy M. Sloan, Sr. 03/14/09 $4666.00
1488 Clifford Barnes, Jr. 02/26/09 $4678.00
1487 Dwight E. Grant, Jr. 01/29/09 $4672.00
1486 James C. Grimes 01/27/09 $4676.00
1485 A. Z. Rodgers 01/21/09 $4674.00
1484 Edward C. Wix 01/20/09 $4676.00
1483 Hugh Pride 12/28/08 $4672.00
1482 James H. Covington 12/03/08 $4682.00
1481 Richard D. Saxon 12/03/08 $4682.00
1480 James W. Davis, Sr. 11/21/08 $4666.00
1479 Charles T. Compton 10/26/08 $4674.00
1478 Ross Pickens 10/07/08 $4674.00
1477 William A. McCarty 09/25/08 $4668.00
1476 George W. Young, Jr. 09/19/08 $4668.00
1475 Horace L. Rhodes 09/15/08 $4666.00
1474 Norman T. Beadle 09/10/08 $4666.00
1473 Jesse L. Cabler 09/04/08 $4668.00
1472 George W. Hill 09/03/08 $4682.00
1471 James L. Rhodes 08/20/08 $4676.00
1470 Duane Johnson 08/17/08 $4676.00
1469 James E. Watson 08/17/08 $4678.00
1468 Gregory K. Gandy 08/11/08 $4668.00
1467 J.F. Homan 07/16/08 $4686.00
1466 Robert E. Fretwell 05/10/08 $4690.00
1465 Charles Borden 06/23/08 $4698.00
1464 Alton T. Parker 05/30/08 $4690.00
1463 Charles E. Allen, Jr. 05/29/08 $4692.00
1462 Estes Glenn Miller 05/26/08 $4692.00
1461 Bobbie Osborn 05/01/08 $4690.00
1460 Virgil F. Newell 04/18/08 $0.00
1459 Timothy L. Johns 04/11/08 $4696.00
1458 Hollis B. Caudle 04/10/08 $4696.00
1457 Douglas G. Wynne 02/08/08 $4702.00
1456 Thomas C. Poole, Jr. 03/20/08 $4704.00
1455 Emmett O. Zills 03/18/08 $4708.00
1454 Harland A. Howard 02/29/08 $4714.00
1453 Willard E. Newbern 02/24/08 $4686.00
1452 Mark K. Burbank 02/22/08 $4688.00
1451 James R. Cooper 02/06/08 $4688.00
1450 B. T. Etheredge 02/04/08 $4714.00
1449 Jewell B. Moomaw, Jr. 01/26/08 $4716.00
1448 Nathan Clark 01/19/08 $4716.00
1447 A. N. Lentz 01/14/08 $4714.00
1446 John L. Jenkins 01/07/08 $4714.00
1445 Billy H. Hovater 12/26/07 $4730.00
1444 Jackson H. May 12/20/07 $4728.00
1443 James G. Bridges 12/19/07 $4730.00
1442 Charles H. McCrory 11/25/07 $4746.00
1441 R. L. Trousdale 11/19/07 $4748.00
1440 Ovan P. Robbins 11/16/07 $4748.00
1439 Arthur L. Sorrell 11/15/07 $4750.00
1438 Henry A. McClellan 11/07/07 $4750.00
1437 Tommy L. Watkins Jr. 11/12/07 $4752.00
1436 Conrad Hill 11/06/07 $4756.00
1435 Ronald D. Tompkins 10/14/07 $4752.00
1434 Robert A. Palmer 10/04/07 $4754.00
1433 William M. Futrell 10/04/07 $4756.00
1432 Wilson H. Kent 09/19/07 $4744.00
1431 Robert E. Bell 09/12/07 $4742.00
1430 Tommie B. Grissom 09/10/07 $4744.00
1429 Van Jackson Drake 09/07/07 $4750.00
1428 Frank E. Keys 08/17/07 $4746.00
1427 Gerald M. Dison 08/08/07 $4736.00
1426 Rickie G. Scoggins 08/09/07 $4738.00
1425 John W. Riley 06/30/07 $4744.00
1424 William F. Bonds 06/26/07 $4746.00
1423 Elmo B. Brown 06/25/07 $4744.00
1422 Pearl L. Gann 04/17/07 $4750.00
1421 Malcolm D. Smith 04/10/07 $4752.00
1420 Charles ,"Duck," Douthit 04/08/07 $4744.00
1419 Keith E. Powell 03/29/07 $4750.00
1418 Lex W. Kirkland 02/14/07 $4744.00
1417 Nathan L. Rippey, Sr. 02/08/07 $4736.00
1416 Philip Lawler 02/08/07 $4746.00
1415 David M. Daniel 01/24/07 $4748.00
1414 Earl Bretherick 01/21/07 $4736.00
1413 Harvey L. Casiday 01/13/07 $4726.00
1412 Leon L. Herston 01/11/07 $4728.00
1411 Danny W. Sherrill 12/30/06 $4738.00
1410 Henry D. Bowles 12/08/06 $4724.00
1409 Ralph M. Milam 12/03/06 $4736.00
1408 Joseph L. Stumpe 11/23/06 $4734.00
1407 Lee S. Broadfoot 11/23/06 $4736.00
1406 Joe G. Hackworth 11/03/06 $4726.00
1405 Granville Richardson 10/17/06 $4734.00
1404 J. C. McCulloch 10/11/06 $4728.00
1403 Allen Sloan 10/10/06 $4730.00
1402 Millard R. Farley 07/27/06 $4732.00
1401 Jesse Kirk Nesbitt, Jr. 10/03/06 $4718.00
1400 William W. Davis 09/27/06 $4758.00
1399 Jess E. Blanton 09/24/06 $4760.00
1398 Rodger E. Goodwin 09/11/06 $4764.00
1397 James E. Thompson 09/08/06 $4768.00
1396 Jeffrey A. Walker 09/04/06 $4770.00
1395 Randall G. Barksdale 08/02/06 $4780.00
1394 Robert O. Madison 07/31/06 $4788.00
1393 Ruel E. Brown 07/30/06 $4790.00
1392 Steven L. Brown 07/29/06 $4792.00
1391 Glenn L. Cabler 07/19/06 $4780.00
1390 Jerry B. Ford 07/19/06 $4782.00
1389 Albert L. Crowder 07/10/06 $4778.00
1388 John W. Phillips 07/10/06 $4780.00
1387 John N. McDonald 07/06/06 $4778.00
1386 Danny K. Garner 07/05/06 $4780.00
1385 Joe N. Kirkman 06/26/06 $4784.00
1384 George V. Jones 06/17/06 $4776.00
1383 Billy N. Caudill 06/07/06 $4784.00
1382 Delbert Lawson 05/27/06 $4796.00
1381 Sherman E. Sparks 05/04/06 $4796.00
1380 Frank Burcham 05/09/06 $4784.00
1379 Aaron D. Allen 05/06/06 $4786.00
1378 Thomas D. Jackson 05/05/06 $4788.00
1377 Aldon J. McCollum 03/14/06 $4764.00
1376 Branson J. Moore 03/02/06 $4754.00
1375 Uyless L. Glover 01/22/06 $4750.00
1374 Eugene W. Holland 01/10/06 $4734.00
1373 Joseph C. Peters 01/09/06 $4730.00
1372 Bobby Burcham 01/01/06 $4752.00
1371 James W. Bain 12/25/05 $4748.00
1370 Louis F. Sullivan 12/23/05 $4750.00
1369 James E. Pounders 12/23/05 $4752.00
1368 Carl D. Lazenby 12/23/05 $4754.00
1367 David J. Grigsby 12/20/05 $4756.00
1366 Thomas E. Rogers 12/04/05 $4740.00
1365 Jack Thorne 11/30/05 $4762.00
1364 Bobby Don Wilson 11/26/05 $4752.00
1363 Howard W. Marks 11/22/05 $4754.00
1362 Jimmy D. Trousdale 11/19/05 $4756.00
1361 William O. Dugless 11/15/05 $4758.00
1360 James E. Tanner 10/17/05 $4750.00
1359 Charles E. Lansdell 07/08/05 $4752.00
1358 James F. Meadows 09/05/05 $4726.00
1357 Quinton F. Johnson 08/31/05 $4744.00
1356 Robert D. King 08/22/05 $4752.00
1355 James D. Taylor 08/09/05 $4740.00
1354 Louis E. Millikan 07/30/05 $4770.00
1353 James O. Cheatwood 07/31/05 $4772.00
1352 Clyde R. Powell 07/10/05 $4756.00
1351 Lelon Hughes 07/07/05 $4758.00
1350 Clyde S. Duckett 07/04/05 $4752.00
1349 James R. Webster, Jr. 06/28/05 $4770.00
1348 James G. Hannah 06/27/05 $4786.00
1347 Howard M. Phillips 06/15/05 $4318.00
1346 Robert B. Putman 06/10/05 $4792.00
1345 Arvie Kirk 06/10/05 $4760.00
1344 Roy R. Fuller 06/07/05 $4726.00
1343 Holland McMeans 06/04/05 $4748.00
1342 G. B. Furman, Jr. 05/31/05 $4768.00
1341 Homer Cornett 05/29/05 $4768.00
1340 Rayford Jones 05/21/05 $4762.00
1339 W. W. Ezzell 05/17/05 $4764.00
1338 Quimby A. Nelson 05/11/05 $4760.00
1337 Thomas H. Uhlman 05/10/05 $4762.00
1336 John J. Griffith 05/09/05 $4764.00
1335 Franklin D. Watkins 05/05/05 $4758.00
1334 Rozell Daniel 05/01/05 $4760.00
1333 Fulton Matthews 04/27/05 $4762.00
1332 Edsel Holt 04/18/05 $4782.00
1331 Granville O. Allen 04/10/05 $4770.00
1330 Ray C. Crunk 04/06/05 $4768.00
1329 Lonzra Dow Rickard 04/02/05 $4798.00
1328 Billie E. Brackeen 03/31/05 $4800.00
1327 Jack R. Garner 03/24/05 $4802.00
1326 Gordon G. Pesnell 02/24/05 $4788.00
1325 Jesse Comer, Jr. 02/10/05 $4780.00
1324 Frank W. Potter 02/18/05 $4782.00
1323 Almon H. McGee 02/09/05 $4776.00
1322 Byron E. Smith 01/26/05 $4792.00
1321 John D. McPeters 12/19/04 $4808.00
1320 Christine Price 12/08/04 $4796.00
1319 John E. Denson 12/07/04 $4792.00
1318 Jack E. Bartlett 12/05/04 $4790.00
1317 Joseph Puckett, Sr. 10/26/04 $4818.00
1316 Jack B. Pitts 10/10/04 $4796.00
1315 Clyde E. Garner 10/10/04 $4792.00
1314 Charles W. Richeson 10/08/04 $4794.00
1313 James E. Meade 09/21/04 $4820.00
1312 P. E. Sealy 09/02/04 $4806.00
1311 R. P. Odem 08/30/04 $4800.00
1310 Billy G. Marks 08/06/04 $4782.00
1309 Otis W. McBrayer 07/12/04 $4774.00
1308 Farrell H. Putman 07/19/04 $4776.00
1307 Ramon E. Vernon, Sr. 07/12/04 $4770.00
1306 Charles E. Long 07/07/04 $4764.00
1305 Charles E. Phillips 06/05/04 $4810.00
1304 Dewey Robbins 06/01/04 $4810.00
1303 Rodger Gillus Carter 06/01/04 $4812.00
1302 Robert B. Long 05/23/04 $4808.00
1301 John Wesley Childers 05/22/04 $4810.00
1300 Odas C. Mitchell 05/04/04 $4840.00
1299 Buell A. Shedd, Sr. 04/20/04 $4840.00
1298 Marvin H. Chandler 04/09/04 $4828.00
1297 John A. Lambert, Jr 04/06/04 $4830.00
1296 Steven Chad Collinsworth 03/26/04 $4840.00
1295 Clyde Terry 03/25/04 $4842.00
1294 Ronald Glenn 03/24/04 $4844.00
1293 Grady McDonald Buddy 03/20/04 $4832.00
1292 Glenn David Austin, Jr. 03/19/04 $4834.00
1291 Roosevelt Readus 03/16/04 $4834.00
1290 Roy A. Green 03/17/04 $4836.00
1289 Malcolm Elkins 03/12/04 $4838.00
1288 Louis W. ,"Billy," Wix, Jr." 03/11/04 $4836.00
1287 Marvin W. Lacks 02/25/04 $4850.00
1286 Robert White 02/08/04 $4822.00
1285 Nolan Phillips 02/05/04 $4834.00
1284 Ira L. Anderton 01/29/04 $4834.00
1283 Weyman H. Hargrove 01/28/04 $4836.00
1282 Roger D. Reach 01/22/04 $4834.00
1281 Wilson D. Boyd 01/16/04 $4836.00
1280 Edward L. Thompson 12/28/03 $4830.00
1279 Adrian Vernon 12/14/03 $4828.00
1278 Edgar C. Morgan 11/30/03 $4822.00
1277 Terry D. Sparks 11/06/03 $4806.00
1276 Troy N. McGinnis 07/22/03 $4804.00
1275 Dewey A. Murphy 09/25/03 $4806.00
1274 Johnnie C. Brumley 09/16/03 $4796.00
1273 A. I. Beadle 09/13/03 $4794.00
1272 Kenneth R. Williams 08/09/03 $4776.00
1271 Henry R. Phillips 08/04/03 $4788.00
1270 Loyd F. Glover 07/31/03 $4790.00
1269 Frank C. Bergob 07/30/03 $4792.00
1268 Charlie D. Stokes 07/03/03 $4800.00
1267 Colon B. Pearman 12/18/02 $4802.00
1266 John L. Jackson 04/29/03 $4798.00
1265 Lucian L. Thrasher 04/30/03 $4800.00
1264 William Thomas Evers 04/29/03 $4802.00
1263 James R. Faulkner 04/18/03 $4804.00
1262 Clakey V. Traffanstedt 04/16/03 $4806.00
1261 Aught ,"Zero," Dial 03/21/03 $4798.00
1260 Thomas M. Mitchell 03/02/03 $4804.00
1259 Charlie A. Coats 02/11/03 $4794.00
1258 Robert E. McAfee 02/08/03 $4772.00
1257 Christine Posey 02/07/03 $4772.00
1256 Harold ,"Hig," Gooch 02/06/03 $4774.00
1255 Wayne McDow 01/29/03 $4770.00
1254 Kennon F. Shook 01/16/03 $4758.00
1253 Robert T. Sherrill 01/01/03 $4762.00
1252 James M. Farmer 12/25/02 $4764.00
1251 Charles R. Tomlinson 12/14/02 $4750.00
1250 John R. Patrick 11/24/02 $0.00
1249 Glenn K. Blackburn 12/02/02 $4744.00
1248 Warren C. Jordan 11/25/02 $4752.00
1247 Tom W. Wyatt 11/14/02 $4728.00
1246 Howard C. Hendrix 11/11/02 $4732.00
1245 William L. Morris 11/02/02 $4728.00
1244 R. A. Tidwell 11/02/02 $4730.00
1243 Floyd M. Fry 10/28/02 $4734.00
1242 Mahlon L. Meadows 10/26/02 $4722.00
1241 Benjamin F. Hamilton 10/23/02 $4712.00
1240 William Gregory Holt 09/15/02 $4628.00
1239 Eldridge H. Robinson, Jr. 08/27/02 $4632.00
1238 Andy C. Hart 08/01/02 $4654.00
1237 James N. Bunch 07/26/02 $4656.00
1236 Charles D. Norris 07/13/02 $4664.00
1235 Tom Frank Brewer 07/08/02 $4662.00
1234 Julius J. Pottkotter 07/07/02 $4664.00
1233 Phillip E. Wesson, Jr. 07/04/02 $4666.00
1232 Kenneth E. Griffin 07/02/02 $4668.00
1231 Alva F. Johnson 06/18/02 $4666.00
1230 James A. Davis 06/11/02 $4664.00
1229 Marshall Duane Davidson 05/30/02 $4666.00
1228 Melvin D. Brock 05/22/02 $4668.00
1227 Eugene B. Mays 05/12/02 $4654.00
1226 Benny Neal Watson 05/11/02 $4656.00
1225 Johnnie W. Riley 05/08/02 $4658.00
1224 J. R. Broadway 04/22/02 $4666.00
1223 Eugene C. Beadle 04/09/02 $4646.00
1222 Ernest F. Dill 04/03/02 $4646.00
1221 James M. Campbell 03/09/02 $4622.00
1220 J. W. ,"Shorty," Hill 02/15/02 $4610.00
1219 Tommy W. Chandler 02/13/02 $4612.00
1218 George W. Black 02/12/02 $4614.00
1217 Raymond H. Sitter 02/09/02 $4616.00
1216 Thomas ,"Cotton," Terry 02/09/02 $4618.00
1215 Silas P. Free 02/07/02 $4620.00
1214 Lester S. Marlar 02/01/02 $4622.00
1213 Marjorie Mashburn 01/15/02 $4610.00
1212 George R. Austin 01/11/02 $4602.00
1211 Mike Stephenson 01/07/02 $4604.00
1210 J. Wyatt Jeffrey 12/27/01 $4608.00
1209 Burnstein Randolph 12/10/01 $4612.00
1208 Donald L. Cook 12/06/01 $4606.00
1207 Robert Ted Mansell 11/24/01 $4580.00
1206 Rickey M. Miller 11/20/01 $4582.00
1205 John R. Farr 11/16/01 $4584.00
1204 K. E. Summerall 11/05/01 $4580.00
1203 John A. Marlar 09/07/01 $4578.00
1202 Charlie Clarence Cook 10/24/01 $4580.00
1201 Cloyace E. Isbell 09/23/01 $4540.00
1200 Walter D. Moseley 09/24/01 $4542.00
1199 Ralph O. Johnson 09/19/01 $4544.00
1198 Manuel Scott Davis 09/16/01 $4542.00
1197 Austin E. Pack 08/27/01 $4545.55
1196 Franklin D. Austin 08/16/01 $4536.00
1195 J. E. Jackson 08/18/01 $4538.00
1194 William H. Turpen 08/17/01 $4540.00
1193 Frank J. Eck 08/16/01 $4542.00
1192 Wayne L. Lawson 08/14/01 $4544.00
1191 Joey W. Parton 08/09/01 $4546.00
1190 Louis D. Harris 08/05/01 $4546.00
1189 Leon J. Speegle 06/15/01 $4532.00
1188 William J. Burcham 05/29/01 $4400.00
1187 Arthur Winston Reynolds 05/27/01 $4526.00
1186 Oscar Floyd Thompson 05/15/01 $4534.00
1185 Russell Carpenter 05/06/01 $4532.00
1184 Charles H. Mitchell 04/25/01 $4534.00
1183 Wayne M. Crunk 04/23/01 $4534.00
1182 Hobart D. Covington 04/08/01 $4516.00
1181 Dallas B. Brown 03/22/01 $4496.00
1180 Homer Moreland 03/01/01 $4498.00
1179 James M. Hart 02/02/01 $4494.00
1178 Ernest W. Evers 01/23/01 $4512.00
1177 John L. English 01/09/01 $4482.00
1176 Gene A. Yocom 01/04/01 $4482.00
1175 James M. Campbell 12/20/00 $4486.00
1174 Elton L. Snider 12/17/00 $4488.00
1173 Hugh A. Enfield 11/17/00 $4494.00
1172 Burrell T. Alewine 11/11/00 $4480.00
1171 Harry W. Stovall, Sr. 11/10/00 $4482.00
1170 Michael D. Berryman 10/19/00 $4480.00
1169 G. W. Easterwood 05/31/00 $4500.00
1168 Roosevelt R. Cummings 09/15/00 $4500.00
1167 Frank J. Brantley 09/12/00 $4504.00
1166 Ray O. Whitaker 09/09/00 $4504.00
1165 Hugh L. Wright 09/09/00 $4506.00
1164 Billy Ray Hamner 08/13/00 $4498.00
1163 Raymond E. Crowell 08/09/00 $4500.00
1162 William Joe Threet Cussie 07/24/00 $4516.00
1161 Millage Morgan 06/20/00 $4510.00
1160 Frank G. McCrary 07/05/00 $4512.00
1159 James D. Beadle, Sr. 07/05/00 $4514.00
1158 Paul W. McCalpin 06/15/00 $4510.00
1157 Martha E. Hoagland 05/30/00 $4520.00
1156 Howard Timothy Holt 05/23/00 $4518.00
1155 Ollie E. Tidwell 04/19/00 $4470.00
1154 Dempsey C. Chaney 04/16/00 $4472.00
1153 Billy M. Fulmer 03/24/00 $4476.00
1152 Homer L. Hovater 03/21/00 $4478.00
1151 Robert H. Burleson 03/18/00 $4480.00
1150 Clarence ,"Jack," Hill 03/17/00 $4482.00
1149 Bobby G. Eddy 03/06/00 $4474.00
1148 Donald I. Smith 03/07/00 $4476.00
1147 Paul H. Dunn 02/27/00 $4468.00
1146 James T. Fulmer 02/20/00 $4462.00
1145 Arthur Turner 02/19/00 $4460.00
1144 James L. Wade, Jr. 02/19/00 $4468.00
1143 Riley M. Frederick 02/11/00 $4462.00
1142 Lester L. Richey 02/02/00 $4470.00
1141 Rubin Wright 01/28/00 $4472.00
1140 Jesse R. Halliburton 08/21/99 $4474.00
1139 Carl E. Turner 01/22/00 $4464.00
1138 Otho H. Thomas 01/15/00 $4466.00
1137 Ralph R. Rhodes 12/17/99 $4454.00
1136 Adrian B. Barton, Jr. 12/12/99 $4454.00
1135 Richard D. Peterson 12/05/99 $4456.00
1134 Hoyt E. Montgomery 11/18/99 $4472.00
1133 K. M. Haddock 11/02/99 $4470.00
1132 Earl Wayne Forrester 09/30/99 $4466.00
1131 Rufus A. McClure 10/13/99 $4472.00
1130 Gene Wilson 10/12/99 $4474.00
1129 A. P. Ellard 10/07/99 $4476.00
1128 Cliney C. Nesbitt 09/23/99 $4494.00
1127 Charles Teague 09/20/99 $4468.00
1126 Sammy D. Smith 09/11/99 $4462.00
1125 Earl V. Jackson, Jr. 07/24/99 $4420.00
1124 Samuel Ellis Copeland 06/10/99 $4438.00
1123 William A. Daniel, Jr. 06/05/99 $4442.00
1122 Edward L. Byrom 06/04/99 $4444.00
1121 John David Darby 05/26/99 $4450.00
1120 Marvin E. Feltman 05/20/99 $4440.00
1119 Ottis J. Taylor 05/16/99 $4442.00
1118 David E. Dutton 05/08/99 $4433.00
1117 Clarence F. Thompson, Jr. 04/10/99 $4446.00
1116 Frank P. Stack 03/29/99 $4464.00
1115 L. V. Killian, Jr. 03/24/99 $4466.00
1114 W. V. Ferrell 03/20/99 $4468.00
1113 Hubert L. Crosswhite 03/18/99 $4460.00
1112 Everett H. Boyd 02/24/99 $4462.00
1111 Jack Sullivan 02/01/99 $4424.00
1110 Buford D. Jackson 01/27/99 $4438.00
1109 Robert V. Conner 01/25/99 $4440.00
1108 Leon McDaniel 01/11/99 $4444.00
1107 Joey L. Lansdell 12/27/98 $4456.00
1106 Billie B. Mixon 12/16/98 $4452.00
1105 Homer T. Cooper 12/09/98 $4452.00
1104 James A. Williams, Jr. 11/10/98 $4516.00
1103 Clovis H. Phillips 10/29/98 $4534.00
1102 David S. Dennis 10/10/98 $4522.00
1101 John D. Thornton 10/04/98 $4522.00
1100 Roy B. McKelvey 09/24/98 $4524.00
1099 George Scogin 09/12/98 $4502.00
1098 R. A. Tomlinson 08/01/98 $4504.00
1097 Charles F. Wood, Jr. 07/24/98 $4512.00
1096 Parker F. McFall 08/19/98 $4508.00
1095 Robert F. Carroll 08/14/98 $4502.00
1094 Allen Barkley 07/10/98 $4518.00
1093 Tom R. Bosley 07/23/98 $4480.00
1092 Robert C. Beddingfield 07/22/95 $4474.00
1091 Danny D. Brandhorst 07/22/95 $4482.00
1090 Gary W. Rickard 06/18/98 $4530.00
1089 Clarence E. Little 06/08/98 $4554.00
1088 Bobby G. Darby 06/04/98 $4446.84
1087 Wheeler Falls, Jr. 05/11/98 $4614.00
1086 Tommy W. Payne 04/29/98 $4598.00
1085 James L. Trimmer 04/20/98 $4602.00
1084 Clyde Simmons 04/18/98 $4612.00
1083 Herman A. Bonds 03/04/98 $4600.00
1082 G. L. Waldrop 03/30/98 $4608.00
1081 T. L. Watkins 03/30/98 $4616.00
1080 David D. Darby 03/08/98 $4610.00
1079 James A. Horton 03/08/98 $4612.00
1078 William R. Faires 03/08/98 $4614.00
1077 Samuel Bailey Millsaps 02/10/98 $4616.00
1076 Harold Douglas Dowdy 02/05/98 $4618.00
1075 David B. Williams 02/03/98 $4620.00
1074 Hiram M. Livingston 01/27/98 $4628.00
1073 Ray T. Lott 01/09/98 $4610.00
1072 John D. Garner 12/07/97 $4616.00
1071 Eugene F. Lanford 12/21/97 $4618.00
1070 Douglas W. Carr 12/18/97 $4620.00
1069 Jessie L. Speegle 12/02/97 $4616.00
1068 Forest McKinney 11/30/97 $4618.00
1067 Joseph D. Sharp 11/24/97 $4620.00
1066 James D. Mitchell 11/20/97 $4622.00
1065 Charles W. Sutton 11/02/97 $4636.00
1064 William E. Staggs 10/17/97 $4678.00
1063 Nelson D. Delano 10/12/97 $4680.00
1062 Alton E. Horn 09/30/97 $4684.00
1061 Herbert M. Ford 09/13/97 $4676.00
1060 John M.Jackson 09/01/97 $4678.00
1059 Athel B. Cheatham 08/30/97 $4680.00
1058 Grady L. Byrd 08/16/97 $4706.00
1057 Dennis A. Moore 07/09/97 $4708.00
1056 Bonnie J. Grimes 07/19/97 $4696.00
