Death Benefits

I.B.E.W Local 558

   

       
 
Number Name Date Deceased  Amount
1510 William R. Love September 25, 2009 $4,696.00
1509 Glenn T. Mann August 21, 2009 $4,658.00
1508 Ernest L. Alexander August 18, 2009 $4,686.00
1507 Ronald L. Hill August 17, 2009 $4,684.00
1506 Byron W. Rickard August 14, 2009 $4,738.00
1505 John C. Henson August 7, 2009 $4,676.00
1504 Joseph B. Eakins August 3, 2009 $4,710.00
1503 Timothy F. Thompson July 28, 2009 $4,706.00
1502 Leland G. Edwards June 28, 2009 $4,690.00
1501 Larry E. Sherrod June 15, 2009 $4,700.00
1500 James H. Bedingfield June 10, 2009 $4,702.00
1499 Robert C. Willingham May 2, 2009 $4,698.00
1498 Eugene B. Quigley June 8, 2009 $4,698.00
1497 A. J. Cutshall June 5, 2009 $4,700.00
1496 John V. King April 26, 2009 $4,722.00
1495 Edward W. Carroll May 14, 2009 $4,718.00
1494 Rick Aubrey Austin May 13, 2009 $4,720.00
1493 Richard G. Alexander May 11, 2009 $4,718.00
1492 Billy M. McCasland May 13, 2009 $4,680.00
1491 Donnie J. Wallace March 28, 2009 $4,684.00
1490 William B. Wright March 19, 2009 $4,670.00
1489 Roy M. Sloan, Sr. March 14, 2009 $4,666.00
1488 Clifford Barnes, Jr February 26, 2009 $4,678.00
1487 Dwight E Grant, Jr January 29, 2009 $4,672.00
1486 James C. Grimes January 27, 2009 $4,676.00
1485 A.Z. Rodgers January 21, 2009 $4,674.00
1484 Edward C. Wix January 20, 2009 $4,676.00
1483 Hugh Pride December 28, 2008 $4,672.00
1482 James H. Covington December 3, 2008 $4,682.00
1481 Richard D. Saxon December 3, 2008 $4,682.00
1480 James W. Davis, Sr. November 21, 2008 $4,666.00
1479 Charles T. Compton October 26, 2008 $4,674.00
1478 Ross Pickens October 7, 2008 $4,674.00
1477 William A. McCarty September 25, 2008 $4,668.00
1476 George W. Young, Jr.  September 19, 2008 $4,668.00
1475 Horace L. Rhodes  September 15, 2008 $4,666.00
1474 Norman T. Beadle  September 10, 2008 $4,666.00
1473 Jesse L. Cabler September 4, 2008 $4,668.00
1472 George W. Hill September 3, 2008 $4,682.00
1471 James L. Rhodes August 20, 2008 $4,676.00
1470 Duane Johnson August 17, 2008 $4,676.00
1469 James E. Watson August 17, 2008 $4,678.00
1468 Gregory K. Gandy  August 11, 2008 $4,668.00
1467 J.F. Homan  July 16, 2008 $4,686.00
1466 Robert E. Fretwell May 10, 2008 $4,690.00
1465 Charles Borden June 23, 2008 $4,698.00
1464 Alton T. Parker May 30, 2008 $4,690.00
1463 Charles E. Allen, Jr.  May 29, 2008 $4,692.00
1462 Estes Glenn Miller May 26, 2008 $4,692.00
1461 Bobbie Osborn  May 1, 2008 $4,690.00
1460 Virgil F. Newell April 18, 2008  
1459 Timothy L. Johns April 11, 2008 $4,696.00
1458 Hollis B. Caudle April 10, 2008 $4,696.00
1457 Douglas G. Wynne February 8, 2008 $4,702.00
1456 Thomas C. Poole, Jr. March 20, 2008 $4,704.00
1455 Emmett O. Zills March 18, 2008 $4,708.00
1454 Harland A. Howard February 29, 2008 $4,714.00
1453 Willard E. Newbern February 24, 2008 $4,686.00
1452 Mark K. Burbank February 22, 2008 $4,688.00
1451 James R. Cooper February 6, 2008 $4,688.00
1450 B. T. Etheredge February 4, 2008 $4,714.00
1449 Jewell B. Moomaw, Jr. January 26, 2008 $4,716.00
1448 Nathan Clark January 19, 2008 $4,716.00
1447 A. N. Lentz January 14, 2008 $4,714.00
1446 John L. Jenkins January 7, 2008 $4,714.00
1445 Billy H. Hovater December 26, 2007 $4,730.00
1444 Jackson H. May December 20, 2007 $4,728.00
1443 James G. Bridges December 19, 2007 $4,730.00
1442 Charles H. McCrory November 25, 2007 $4,746.00
1441 R. L. Trousdale November 19, 2007 $4,748.00
1440 Ovan P. Robbins November 16, 2007 $4,748.00
1439 Arthur L. Sorrell November 15, 2007 $4,750.00
1438 Henry A. McClellan November 7, 2007 $4,750.00
1437 Tommy L. Watkins Jr. November 12, 2007 $4,752.00
1436 Conrad Hill November 6, 2007 $4,756.00
1435 Ronald D. Tompkins October 14, 2007 $4,752.00
1434 Robert A. Palmer, III October 5, 2007 $4,754.00
1433 William M. Futrell October 4, 2007 $4,756.00
1432 Wilson H. Kent September 19, 2007 $4,744.00
1431 Robert E. Bell September 12, 2007 $4,742.00
1430 Tommie B. Grissom September 10, 2007 $4,744.00
1429 Van Jackson Drake September 7, 2007 $4,750.00
1428 Frank E. Keys August 17, 2007 $4,746.00
1427 Gerald M. Dison August 8, 2007 $4,736.00
1426 Rickie G. Scoggins August 9, 2007 $4,738.00
1425 John W. Riley June 30, 2007 $4,744.00
1424 William F. Bonds June 26, 2007 $4,746.00
1423 Elmo B. Brown June 25, 2007 $4,744.00
1422 Pearl L. Gann April 17, 2007 $4,750.00
1421 Malcolm D. Smith April 10, 2007 $4,752.00
1420 Charles “Duck” Douthit April 8, 2007 $4,744.00
1419 Keith E. Powell March 29, 2007 $4,750.00
1418 Lex W. Kirkland February 14, 2007 $4,744.00
1417 Nathan L. Rippey, Sr. February 8, 2007 $4,736.00
1416 Philip Lawler February 8, 2007 $4,746.00
1415 David M. Daniel January 24, 2007 $4,748.00
1414 Earl Bretherick January 21, 2007 $4,736.00
1413 Harvey L. Casiday January 13, 2007 $4,726.00
1412 Leon L. Herston January 11, 2007 $4,728.00
1411 Danny W. Sherrill December 30, 2006 $4,738.00
1410 Henry D. Bowles December 8, 2006 $4,724.00
1409 Ralph M. Milam December 3, 2006 $4,736.00
1408 Joseph L. Stumpe November 23, 2006 $4,734.00
1407 Lee S. Broadfoot November 23, 2006 $4,736.00
1406 Joe G. Hackworth November 3, 2006 $4,726.00
1405 Granville Richardson October 17, 2006 $4,734.00
1404 J. C. McCulloch October 11, 2006 $4,728.00
1403 Allen Sloan October 10, 2006 $4,730.00
1402 Millard R. Farley July 27, 2006 $4,732.00
1401 Jesse Kirk Nesbitt, Jr. October 3, 2006 $4,718.00
1400 William W. Davis September 27, 2006 $4,758.00
1399 Jess E. Blanton September 24, 2006 $4,760.00
1398 Rodger E. Goodwin September 11, 2006 $4,764.00
1397 James E. Thompson September 8, 2006 $4,768.00
1396 Jeffrey A. Walker September 4, 2006 $4,770.00
1395 Randall G. Barksdale August 2, 2006 $4,780.00
1394 Robert O. Madison July 31, 2006 $4,788.00
1393 Ruel E. Brown July 30, 2006 $4,790.00
1392 Steven L. Brown July 29, 2006 $4,792.00
1391 Glenn L. Cabler July 19, 2006 $4,780.00
1390 Jerry B. Ford July 19, 2006 $4,782.00
1389 Albert L. Crowder July 10, 2006 $4,778.00
1388 John W. Phillips July 10, 2006 $4,780.00
1387 John N. McDonald July 6, 2006 $4,778.00
1386 Danny K. Garner July 5, 2006 $4,780.00
1385 Joe N. Kirkman June 26, 2006 $4,784.00
1384 George V. Jones June 17, 2006 $4,776.00
1383 Billy N. Caudill June 7, 2006 $4,784.00
1382 Delbert Lawson May 27, 2006 $4,796.00
1381 Sherman E. Sparks May 4, 2006 $4,796.00
1380 Frank Burcham May 9, 2006 $4,784.00
1379 Aaron D. Allen May 6, 2006 $4,786.00
1378 Thomas D. Jackson May 5, 2006 $4,788.00
1377 Aldon J. McCollum March 14, 2006 $4,764.00
1376 Branson J. Moore March 2, 2006 $4,754.00
1375 Uyless L. Glover January 22, 2006 $4,750.00
1374 Eugene W. Holland January 10, 2006 $4,734.00
1373 Joseph C. Peters January 9, 2006 $4,730.00
1372 Bobby Burcham January 1, 2006 $4,752.00
1371 James W. Bain December 25, 2005 $4,748.00
1370 Louis F. Sullivan December 23, 2005 $4,750.00
1369 James E. Pounders December 23, 2005 $4,752.00
1368 Carl D. Lazenby December 23, 2005 $4,754.00
1367 David J. Grigsby December 20, 2005 $4,756.00
1366 Thomas E. Rogers December 4, 2005 $4,740.00
1365 Jack Thorne November 30, 2005 $4,762.00
1364 Bobby Don Wilson November 26, 2005 $4,752.00
1363 Howard W. Marks November 22, 2005 $4,754.00
1362 Jimmy D. Trousdale November 19, 2005 $4,756.00
1361 William O. Dugless November 15, 2005 $4,758.00
1360 James E. Tanner October 17, 2005 $4,750.00
1359 Charles E. Lansdell July 8, 2005 $4,752.00
1358 James F. Meadows September 5, 2005 $4,726.00
1357 Quinton F. Johnson August 31, 2005 $4,744.00
1356 Robert D. King August 22, 2005 $4,752.00
1355 James D. Taylor August 9, 2005 $4,740.00
1354 Louis E. Millikan July 30, 2005 $4,770.00
1353 James O. Cheatwood July 31, 2005 $4,772.00
1352 Clyde R. Powell July 10, 2005 $4,756.00
1351 Lelon Hughes July 7, 2005 $4,758.00
1350 Clyde S. Duckett July 4, 2005 $4,752.00
1349 James R. Webster, Jr. June 28, 2005 $4,770.00
1348 James G. Hannah June 27, 2005 $4,786.00
1347 Howard M. Phillips June 15, 2005 $4,318.00
1346 Robert B. Putman June 10, 2005 $4,792.00
1345 Arvie Kirk June 10, 2005 $4,760.00
1344 Roy R. Fuller June 7, 2005 $4,726.00
1343 Holland McMeans June 4, 2005 $4,748.00
1342 G. B. Furman, Jr. May 31, 2005 $4,768.00
1341 Homer Cornett May 29, 2005 $4,768.00
1340 Rayford Jones May 21, 2005 $4,762.00
1339 W. W. Ezzell May 17, 2005 $4,764.00
1338 Quimby A. Nelson May 11, 2005 $4,760.00
1337 Thomas H. Uhlman May 10, 2005 $4,762.00
1336 John J. Griffith May 9, 2005 $4,764.00
1335 Franklin D. Watkins May 5, 2005 $4,758.00
1334 Rozell Daniel May 1, 2005 $4,760.00
1333 Fulton Matthews April 27, 2005 $4,762.00
1332 Edsel Holt April 18, 2005 $4,782.00
1331 Granville O. Allen April 10, 2005 $4,770.00
1330 Ray C. Crunk April 6, 2005 $4,768.00
1329 Lonzra Dow Rickard April 2, 2005 $4,798.00
1328 Billie E. Brackeen March 31, 2005 $4,800.00
1327 Jack R. Garner March 24, 2005 $4,802.00
1326 Gordon G. Pesnell February 24, 2005 $4,788.00
1325 Jesse Comer, Jr. February 10, 2005 $4,780.00
1324 Frank W. Potter February 18, 2005 $4,782.00
1323 Almon H. McGee February 9, 2005 $4,776.00
1322 Byron E. Smith January 26, 2005 $4,792.00
1321 John D. McPeters December 19, 2004 $4,808.00
1320 Christine Price December 8, 2004 $4,796.00
1319 John E. Denson December 7, 2004 $4,792.00
1318 Jack E. Bartlett December 5, 2004 $4,790.00
1317 Joseph Puckett, Sr. October 26, 2004 $4,818.00
1316 Jack B. Pitts October 10, 2004 $4,796.00
1315 Clyde E. Garner October 10, 2004 $4,792.00
1314 Charles W. Richeson October 8, 2004 $4,794.00
1313 James E. Meade September 21, 2004 $4,820.00
1312 P. E. Sealy September 2, 2004 $4,806.00
1311 R. P. Odem August 30, 2004 $4,800.00
1310 Billy G. Marks August 6, 2004 $4,782.00
1309 Otis W. McBrayer July 12, 2004 $4,774.00
1308 Farrell H. Putman July 19, 2004 $4,776.00
1307 Ramon E. Vernon, Sr. July 12, 2004 $4,770.00
1306 Charles E. Long July 7, 2004 $4,764.00
1305 Charles E. Phillips June 5, 2004 $4,810.00
1304 Dewey Robbins June 1, 2004 $4,810.00
1303 Rodger Gillus Carter June 1, 2004 $4,812.00
1302 Robert B. Long May 23, 2004 $4,808.00
1301 John Wesley Childers May 22, 2004 $4,810.00
1300 Odas C. Mitchell May 4, 2004 $4,840.00
1299 Buell A. Shedd, Sr. April 20, 2004 $4,840.00
1298 Marvin H. Chandler April 9, 2004 $4,828.00
1297 John A. Lambert, Jr April 6, 2004 $4,830.00
1296 Steven Chad Collinsworth March 26, 2004 $4,840.00
1295 Clyde Terry March 25, 2004 $4,842.00
1294 Ronald Glenn March 24, 2004 $4,844.00
1293 Grady McDonald “Buddy” March 20, 2004 $4,832.00
1292 Glenn David Austin, Jr. March 19, 2004 $4,834.00
1291 Roosevelt Readus March 16, 2004 $4,834.00
1290 Roy A. Green March 17, 2004 $4,836.00
1289 Malcolm Elkins March 12, 2004 $4,838.00
1288 Louis W. “Billy” Wix, Jr. March 11, 2004 $4,836.00
1287 Marvin W. Lacks February 25, 2004 $4,850.00
1286 Robert White February 8, 2004 $4,822.00
1285 Nolan Phillips February 5, 2004 $4,834.00
1284 Ira L. Anderton January 29, 2004 $4,834.00
1283 Weyman H. Hargrove January 28, 2004 $4,836.00
1282 Roger D. Reach January 22, 2004 $4,834.00
1281 Wilson D. Boyd January 16, 2004 $4,836.00
1280 Edward L. Thompson December 28, 2003 $4,830.00
1279 Adrian Vernon December 14, 2003 $4,828.00
1278 Edgar C. Morgan November 30, 2003 $4,822.00
1277 Terry D. Sparks November 6, 2003 $4,806.00
1276 Troy N. McGinnis July 22, 2003 $4,804.00
1275 Dewey A. Murphy September 25, 2003 $4,806.00
1274 Johnnie C. Brumley September 16, 2003 $4,796.00
1273 A. I. Beadle September 13, 2003 $4,794.00
1272 Kenneth R. Williams August 9, 2003 $4,776.00
1271 Henry R. Phillips August 4, 2003 $4,788.00
1270 Loyd F. Glover July 31, 2003 $4,790.00
1269 Frank C. Bergob July 30, 2003 $4,792.00
1268 Charlie D. Stokes July 3, 2003 $4,800.00
1267 Colon B. Pearman December 18, 2002 $4,802.00
1266 John L. Jackson April 29, 2003 $4,798.00
1265 Lucian L. Thrasher April 30, 2003 $4,800.00
1264 William Thomas Evers April 29, 2003 $4,802.00
1263 James R. Faulkner April 18, 2003 $4,804.00
1262 Clakey V. Traffanstedt April 16, 2003 $4,806.00
1261 Aught “Zero” Dial March 21, 2003 $4,798.00
1260 Thomas M. Mitchell March 2, 2003 $4,804.00
1259 Charlie A. Coats February 11, 2003 $4,794.00
1258 Robert E. McAfee February 8, 2003 $4,772.00
1257 Christine Posey February 7, 2003 $4,772.00
1256 Harold “Hig” Gooch February 6, 2003 $4,774.00
1255 Wayne McDow January 29, 2003 $4,770.00
1254 Kennon F. Shook January 16, 2003 $4,758.00
1253 Robert T. Sherrill January 1, 2003 $4,762.00
1252 James M. Farmer December 25, 2002 $4,764.00
1251 Charles R. Tomlinson December 14, 2002 $4,750.00
1250 John R. Patrick November 24, 2002  
1249 Glenn K. Blackburn December 2, 2002 $4,744.00
1248 Warren C. Jordan November 25, 2002 $4,752.00
1247 Tom W. Wyatt November 14, 2002 $4,728.00
1246 Howard C. Hendrix November 11, 2002 $4,732.00
1245 William L. Morris November 2, 2002 $4,728.00
1244 R. A. Tidwell November 2, 2002 $4,730.00
1243 Floyd M. Fry October 28, 2002 $4,734.00
1242 Mahlon L. Meadows October 26, 2002 $4,722.00
1241 Benjamin F. Hamilton October 23, 2002 $4,712.00
1240 William Gregory Holt September 15, 2002 $4,628.00
1239 Eldridge H. Robinson, Jr. August 27, 2002 $4,632.00
1238 Andy C. Hart August 1, 2002 $4,654.00
1237 James N. Bunch July 26, 2002 $4,656.00
1236 Charles D. Norris July 13, 2002 $4,664.00
1235 Tom Frank Brewer July 8, 2002 $4,662.00
1234 Julius J. Pottkotter July 7, 2002 $4,664.00
1233 Phillip E. Wesson, Jr. July 4, 2002 $4,666.00
1232 Kenneth E. Griffin July 2, 2002 $4,668.00
1231 Alva F. Johnson June 18, 2002 $4,666.00
1230 James A. Davis June 11, 2002 $4,664.00
1229 Marshall Duane Davidson May 30, 2002 $4,666.00
1228 Melvin D. Brock May 22, 2002 $4,668.00
1227 Eugene B. Mays May 12, 2002 $4,654.00
1226 Benny Neal Watson May 11, 2002 $4,656.00
1225 Johnnie W. Riley May 8, 2002 $4,658.00
1224 J. R. Broadway April 22, 2002 $4,666.00
1223 Eugene C. Beadle April 9, 2002 $4,646.00
1222 Ernest F. Dill April 3, 2002 $4,646.00
1221 James M. Campbell March 9, 2002 $4,622.00
1220 J. W. “Shorty” Hill February 15, 2002 $4,610.00
1219 Tommy W. Chandler February 13, 2002 $4,612.00
1218 George W. Black February 12, 2002 $4,614.00
1217 Raymond H. Sitter February 9, 2002 $4,616.00
1216 Thomas “Cotton” Terry February 9, 2002 $4,618.00
1215 Silas P. Free February 7, 2002 $4,620.00
1214 Lester S. Marlar February 1, 2002 $4,622.00
1213 Marjorie Mashburn January 15, 2002 $4,610.00
1212 George R. Austin January 11, 2002 $4,602.00
1211 Mike Stephenson January 7, 2002 $4,604.00
1210 J. Wyatt Jeffrey December 27, 2001 $4,608.00
1209 Burnstein Randolph December 10, 2001 $4,612.00
1208 Donald L. Cook December 6, 2001 $4,606.00
1207 Robert Ted Mansell November 24, 2001 $4,580.00
1206 Rickey M. Miller November 20, 2001 $4,582.00
1205 John R. Farr November 16, 2001 $4,584.00
1204 K. E. Summerall November 5, 2001 $4,580.00
1203 John A. Marlar September 7, 2001 $4,578.00
1202 Charlie Clarence Cook October 24, 2001 $4,580.00
1201 Cloyace E. Isbell September 23, 2001 $4,540.00
1200 Walter D. Moseley September 24, 2001 $4,542.00
1199 Ralph O. Johnson September 19, 2001 $4,544.00
1198 Manuel Scott Davis September 16, 2001 $4,542.00
1197 Austin E. Pack August 27, 2001 $4,545.55
1196 Franklin D. Austin August 16, 2001 $4,536.00
1195 J. E. Jackson August 18, 2001 $4,538.00
1194 William H. Turpen August 17, 2001 $4,540.00
1193 Frank J. Eck August 16, 2001 $4,542.00
1192 Wayne L. Lawson August 14, 2001 $4,544.00
1191 Joey W. Parton August 9, 2001 $4,546.00
1190 Louis D. Harris August 5, 2001 $4,546.00
1189 Leon J. Speegle June 15, 2001 $4,532.00
1188 William J. Burcham May 29, 2001 $4,400.00
1187 Arthur Winston Reynolds May 27, 2001 $4,526.00
1186 Oscar Floyd Thompson May 15, 2001 $4,534.00
1185 Russell Carpenter May 6, 2001 $4,532.00
1184 Charles H. Mitchell April 25, 2001 $4,534.00
1183 Wayne M. Crunk April 23, 2001 $4,534.00
1182 Hobart D. Covington April 8, 2001 $4,516.00
1181 Dallas B. Brown March 22, 2001 $4,496.00
1180 Homer Moreland March 1, 2001 $4,498.00
1179 James M. Hart February 2, 2001 $4,494.00
1178 Ernest W. Evers January 23, 2001 $4,512.00
1177 John L. English January 9, 2001 $4,482.00
1176 Gene A. Yocom January 4, 2001 $4,482.00
1175 James M. Campbell December 20, 2000 $4,486.00
1174 Elton L. Snider December 17, 2000 $4,488.00
1173 Hugh A. Enfield November 17, 2000 $4,494.00
1172 Burrell T. Alewine November 11, 2000 $4,480.00
1171 Harry W. Stovall, Sr. November 10, 2000 $4,482.00
1170 Michael D. Berryman October 19, 2000 $4,480.00
1169 G. W. Easterwood May 31, 2000 $4,500.00
1168 Roosevelt R. Cummings September 15, 2000 $4,500.00
1167 Frank J. Brantley September 12, 2000 $4,504.00
1166 Ray O. Whitaker September 9, 2000 $4,504.00
1165 Hugh L. Wright September 9, 2000 $4,506.00
1164 Billy Ray Hamner August 13, 2000 $4,498.00
1163 Raymond E. Crowell August 9, 2000 $4,500.00
1162 William Joe Threet “Cussie” July 24, 2000 $4,516.00
1161 Millage Morgan June 20, 2000 $4,510.00
1160 Frank G. McCrary July 5, 2000 $4,512.00
1159 James D. Beadle, Sr. July 5, 2000 $4,514.00
1158 Paul W. McCalpin June 15, 2000 $4,510.00
1157 Martha E. Hoagland May 30, 2000 $4,520.00
1156 Howard Timothy Holt May 23, 2000 $4,518.00
1155 Ollie E. Tidwell April 19, 2000 $4,470.00
1154 Dempsey C. Chaney April 16, 2000 $4,472.00
1153 Billy M. Fulmer March 24, 2000 $4,476.00
1152 Homer L. Hovater March 21, 2000 $4,478.00
1151 Robert H. Burleson March 18, 2000 $4,480.00
1150 Clarence “Jack” Hill March 17, 2000 $4,482.00
1149 Bobby G. Eddy March 6, 2000 $4,474.00
1148 Donald I. Smith March 7, 2000 $4,476.00
1147 Paul H. Dunn February 27, 2000 $4,468.00
1146 James T. Fulmer February 20, 2000 $4,462.00
1145 Arthur Turner February 19, 2000 $4,460.00
1144 James L. Wade, Jr. February 19, 2000 $4,468.00
1143 Riley M. Frederick February 11, 2000 $4,462.00
1142 Lester L. Richey February 2, 2000 $4,470.00
1141 Rubin Wright January 28, 2000 $4,472.00
1140 Jesse R. Halliburton August 21, 1999 $4,474.00
1139 Carl E. Turner January 22, 2000 $4,464.00
1138 Otho H. Thomas January 15, 2000 $4,466.00
1137 Ralph R. Rhodes December 17, 1999 $4,454.00
1136 Adrian B. Barton, Jr. December 12, 1999 $4,454.00
1135 Richard D. Peterson December 5, 1999 $4,456.00
1134 Hoyt E. Montgomery November 18, 1999 $4,472.00
1133 K. M. Haddock November 2, 1999 $4,470.00
1132 Earl Wayne Forrester September 30, 1999 $4,466.00
1131 Rufus A. McClure October 13, 1999 $4,472.00
1130 Gene Wilson October 12, 1999 $4,474.00
1129 A. P. Ellard October 7, 1999 $4,476.00
1128 Cliney C. Nesbitt September 23, 1999 $4,494.00
1127 Charles Teague September 20, 1999 $4,468.00
1126 Sammy D. Smith September 11, 1999 $4,462.00
1125 Earl V. Jackson, Jr. July 24, 1999 $4,420.00
1124 Samuel Ellis Copeland June 10, 1999 $4,438.00
1123 William A. Daniel, Jr. June 5, 1999 $4,442.00
1122 Edward L. Byrom June 4, 1999 $4,444.00
1121 John David Darby May 26, 1999 $4,450.00
1120 Marvin E. Feltman May 20, 1999 $4,440.00
1119 Ottis J. Taylor May 16, 1999 $4,442.00
1118 David E. Dutton May 8, 1999 $4,433.00
1117 Clarence F. Thompson, Jr. April 10, 1999 $4,446.00
1116 Frank P. Stack March 29, 1999 $4,464.00
1115 L. V. Killian, Jr. March 24, 1999 $4,466.00
1114 W. V. Ferrell March 20, 1999 $4,468.00
1113 Hubert L. Crosswhite March 18, 1999 $4,460.00
1112 Everett H. Boyd February 24, 1999 $4,462.00
1111 Jack Sullivan February 1, 1999 $4,424.00
1110 Buford D. Jackson January 27, 1999 $4,438.00
1109 Robert V. Conner January 25, 1999 $4,440.00
1108 Leon McDaniel January 11, 1999 $4,444.00
1107 Joey L. Lansdell December 27, 1998 $4,456.00
1106 Billie B. Mixon December 16, 1998 $4,452.00
1105 Homer T. Cooper December 9, 1998 $4,452.00
1104 James A. Williams, Jr. November 10, 1998 $4,516.00
1103 Clovis H. Phillips October 29, 1998 $4,534.00
1102 David S. Dennis October 10, 1998 $4,522.00
1101 John D. Thornton October 4, 1998 $4,522.00
1100 Roy B. McKelvey September 24, 1998 $4,524.00
1099 George Scogin September 12, 1998 $4,502.00
1098 R. A. Tomlinson August 1, 1998 $4,504.00
1097 Charles F. Wood, Jr. July 24, 1998 $4,512.00
1096 Parker F. McFall August 19, 1998 $4,508.00
1095 Robert F. Carroll August 14, 1998 $4,502.00
1094 Allen Barkley July 10, 1998 $4,518.00
1093 Tom R. Bosley July 23, 1998 $4,480.00
1092 Robert C. Beddingfield July 15 1998 $4,474.00
1091 Danny D. Brandhorst July 22, 1995 $4,482.00
1090 Gary W. Rickard June 18, 1998 $4,530.00
1089 Clarence E. Little June 8, 1998 $4,554.00
1088 Bobby G. Darby June 4, 1998 $4,446.84
1087 Wheeler Falls, Jr. May 11, 1998 $4,614.00
1086 Tommy W. Payne April 29, 1998 $4,598.00
1085 James L. Trimmer April 20, 1998 $4,602.00
1084 Clyde Simmons April 18, 1998 $4,612.00
1083 Herman A. Bonds March 4, 1998 $4,600.00
1082 G. L. Waldrop March 30, 1998 $4,608.00
1081 T. L. Watkins March 30, 1998 $4,616.00
1080 David D. Darby March 8, 1998 $4,610.00
1079 James A. Horton March 8, 1998 $4,612.00
1078 William R. Faires March 8, 1998 $4,614.00
1077 Samuel Bailey Millsaps February 10, 1998 $4,616.00
1076 Harold Douglas Dowdy February 5, 1998 $4,618.00
1075 David B. Williams February 3, 1998 $4,620.00
1074 Hiram M. Livingston January 27, 1998 $4,628.00
1073 Ray T. Lott January 9, 1998 $4,610.00
1072 John D. Garner December 7, 1997 $4,616.00
1071 Eugene F. Lanford December 21, 1997 $4,618.00
1070 Douglas W. Carr December 18, 1997 $4,620.00
1069 Jessie L. Speegle December 2, 1997 $4,616.00
1068 Forest McKinney November 30, 1997 $4,618.00
1067 Joseph D. Sharp November 24, 1997 $4,620.00
1066 James D. Mitchell November 20, 1997 $4,622.00
1065 Charles W. Sutton November 2, 1997 $4,636.00
1064 William E. Staggs October 17, 1997 $4,678.00
1063 Nelson D. Delano October 12, 1997 $4,680.00
1062 Alton E. Horn September 30, 1997 $4,684.00
1061 Herbert M. Ford September 13, 1997 $4,676.00
1060 John M.Jackson September 1, 1997 $4,678.00
1059 Athel B. Cheatham August 30, 1997 $4,680.00
1058 Grady L. Byrd August 16, 1997 $4,706.00
1057 Dennis A. Moore July 9, 1997 $4,708.00
1056 Bonnie J. Grimes July 19, 1997 $4,696.00
1055 Samuel U. Peck July 16, 1997 $4,698.00
1054 Edgar E. Berry June 23, 1997 $4,722.00
1053 Labarron A. Andrews June 14, 1997 $4,722.00
1052 Leon C. Butler May 31, 1997 $4,722.00
1051 Clifton O. Greer May 27, 1997 $4,724.00
1050 L. Woodrow “Woody” Bretherick May 9, 1997 $4,656.00
1049 Hollis C. Patton May 8, 1997 $4,658.00
1048 Wilsey L. Killen April 28, 1997 $4,660.00
1047 Jack L. Davis March 27, 1997 $4,670.00
1046 William S. Waganer March 27, 1997 $4,672.00
1045 Charles L. Johnson March 7, 1997 $4,660.00
1044 Marvin L. McDonald March 6, 1997 $4,662.00
1043 Robert H. Henderson March 5, 1997 $4,664.00
1042 Thomas J. Smith February 8, 1997 $4,670.00
1041 R. S. Collier, Jr. January 15, 1997 $4,674.00
1040 A. L. Braswell January 5, 1997 $4,670.00
1039 Billy Sledge December 31, 1996 $4,670.00
1038 Ellis Henderson December 29, 1996 $4,680.00
1037 J. S. Power October 2, 1996 $4,660.00
1036 Paul R. Phillips November 11, 1996 $4,658.00
1035 Fred L. Carter November 3, 1996 $4,660.00
1034 Ted Segars October 29, 1996 $4,678.00
1033 Odie J. Mayhall September 4, 1996 $4,652.00
1032 Howard C. Dean August 1, 1996 $4,634.00
1031 James L. Clayton August 1, 1996 $4,636.00
1030 J. W. Howland June 27, 1996 $4,652.00
1029 Glynn E. Lard July 27, 1996 $4,654.00
1028 Bobby C. Ray June 27, 1996 $4,656.00
1027 William E. Ponds June 23, 1996 $4,668.00
1026 L. E. Walker June 9, 1996 $4,692.00
1025 Horace F. Kendrick June 7, 1996 $4,694.00
1024 Jerrel E. McAnalley May 26, 1996 $4,702.00
1023 J. T. Harris May 15, 1996 $4,638.00
1022 William Jackson Edwards May 1, 1996 $4,698.00
1021 George W. Waddell May 1, 1996 $4,700.00
1020 James M. Srygley April 28, 1996 $4,692.00
1019 Paul J. Tucker, Jr. April 24, 1996 $4,694.00
1018 Clifford M. Walker April 4, 1996 $4,694.00
1017 James O. White April 15, 1996 $4,696.00
1016 Jim L. Malone April 12, 1996 $4,698.00
1015 Ronnie L. Dial April 9, 1996 $4,706.00
1014 Charles R. Hummel March 7, 1996 $4,702.00
1013 James E. Daniels February 24, 1996 $4,630.00
1012 J. V. Morgan, Jr. February 10, 1996 $4,562.00
1011 Henry A. Ray February 9, 1996 $4,534.00
1010 Danny W. Hodges February 6, 1996 $4,534.00
1009 Edward M. Beddingfield January 29, 1996 $4,576.00
1008 Douglas T. Marks January 20, 1996 $4,596.00
1007 Larry H. Hicks December 30, 1995 $4,622.00
1006 Robert L. Spray, Jr. December 28, 1995 $4,610.00
1005 Floyd L. Brooks December 8, 1995 $4,600.00
1004 William Glenn Goode December 9, 1995 $4,608.00
